











Featured In...
OFF-DUTY COMFORT
The Everyday Sweat Short
The Everyday Sweat Short is designed with a relaxed fit and ultra-soft feel for everyday movement (on the one hand) and downtime (on the other).
Perfect to change into post-workout or wear throughout the day. Pair them with The Everyday Sweatshirt for the ultimate cozy set.
$79.00
Soft, breathable cotton-blend body designed for everyday ease.
Stretch rib, tonal detailing for style and comfort.
Perfect for warm-ups, cool-downs, and downtime.
Fabric:
- Body: 79% Cotton / 21% Polyester
- Rib: 58% Cotton, 38% Polyester, 4% Spandex
Care Instructions: Machine wash cold, tumble dry low
Sizing: XS - XXL
Shipping
Shipping is FREE for contiguous U.S. orders over $50 for a limited time. Hawaii, Alaska and international order shipping is calculated at checkout based on your address and the order weight.
Returns & exchanges
We handle returns and exchanges for orders placed directly on shopbala.com. To start one, email hello@balabangles.com and our team will take it from there.
Bought your Bala from another retailer? You'll need to go through them directly.
Full details on our Returns page.
Pair with
Bala In the Wild




Size Chart
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 13 | 13.25 | 13.5 | 14 | 14.75 | 15.25 |
| Bust/Chest | 26 | 28 | 30 | 33 | 36.5 | 38.5 |
| Sweep | 23 | 25 | 27 | 30 | 33.5 | 35.5 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 20.5 | 20.75 | 21 | 21.5 | 22.25 | 22.75 |
| Bust/Chest | 38 | 40 | 42 | 45 | 48.5 | 50.5 |
| Sweet | 34 | 36 | 38 | 41 | 44.5 | 46.5 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 25 | 27 | 29 | 32 | 35.5 | 37.5 |
| Hip | 38 | 40 | 42 | 45 | 48.5 | 50.5 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 21 | 23.5 | 25.5 | 28.5 | 32 | 34 |
| Hip | 29 | 31 | 33 | 36 | 39.5 | 41.5 |
| Size (in) | Biker Short | Sweatshort | Flared Pant |
|---|---|---|---|
| Length | 5 | 2.5 | 31 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 31.5 | 31.75 | 32 | 32.5 | 33.25 | 33.75 |
| Bust/Chest | 26 | 28 | 30 | 33 | 36.5 | 38.5 |
| Waist | 24 | 26 | 28 | 31 | 34.5 | 36.5 |
| Hip | 35 | 37 | 39 | 42 | 45.5 | 47.5 |

