















Featured In...
YOUR EVERYDAY SHORT
Bala Biker Short
Designed to stay put, the Bala Biker Short moves with you through every stretch, walk and workout.
With a high-rise fit and ultra-soft performance fabric, it’s supportive without ever feeling restrictive. Ideal for errands, workouts and everything in between.
$79.00
Sleek, body-hugging fit with clean lines for studio-to-life High-stretch.
Breathable fabric that moves effortlessly with the body.
Smooth waistband designed to stay put without digging in.
Fabric: 75% Nylon / 25% Spandex
Care Instructions: Machine wash cold, tumble dry low
Sizing: XS - XXL
Shipping
Shipping is FREE for contiguous U.S. orders over $50 for a limited time. Hawaii, Alaska and international order shipping is calculated at checkout based on your address and the order weight.
Returns & exchanges
We handle returns and exchanges for orders placed directly on shopbala.com. To start one, email hello@balabangles.com and our team will take it from there.
Bought your Bala from another retailer? You'll need to go through them directly.
Full details on our Returns page.
Pair with
Bala In the Wild




Size Chart
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 13 | 13.25 | 13.5 | 14 | 14.75 | 15.25 |
| Bust/Chest | 26 | 28 | 30 | 33 | 36.5 | 38.5 |
| Sweep | 23 | 25 | 27 | 30 | 33.5 | 35.5 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 20.5 | 20.75 | 21 | 21.5 | 22.25 | 22.75 |
| Bust/Chest | 38 | 40 | 42 | 45 | 48.5 | 50.5 |
| Sweet | 34 | 36 | 38 | 41 | 44.5 | 46.5 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 25 | 27 | 29 | 32 | 35.5 | 37.5 |
| Hip | 38 | 40 | 42 | 45 | 48.5 | 50.5 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist | 21 | 23.5 | 25.5 | 28.5 | 32 | 34 |
| Hip | 29 | 31 | 33 | 36 | 39.5 | 41.5 |
| Size (in) | Biker Short | Sweatshort | Flared Pant |
|---|---|---|---|
| Length | 5 | 2.5 | 31 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Length | 31.5 | 31.75 | 32 | 32.5 | 33.25 | 33.75 |
| Bust/Chest | 26 | 28 | 30 | 33 | 36.5 | 38.5 |
| Waist | 24 | 26 | 28 | 31 | 34.5 | 36.5 |
| Hip | 35 | 37 | 39 | 42 | 45.5 | 47.5 |

