











Featured In...
ON AND OFF THE COURT
The Everyday Dress
The Everyday Dress is designed with a sculpting fit and a soft performance fabric.
Feminine yet functional, it’s the kind of piece you’ll dress up, dress down and live in all Summer long. From morning walks to tennis practice and everything in between.
$157.00
Streamlined, feminine silhouette designed for movement and ease.
Lightweight, stretch fabric that offers flexibility and breathability.
Polished enough for everyday wear beyond the court.
Fabric: 75% Nylon / 25% Spandex
Care Instructions: Machine wash cold, tumble dry low
Sizing: XS - XXL
Sorry things didn’t work out! We’re happy to get the returns process started for you!
You can initiate a return or exchange on full-price, unworn items within 14 days for a refund, exchange or store credit.
Please note that we can only handle product return/exchanges that were directly ordered from our website, shopbala.com. If your Bala products were purchased through another retailer, you will need to go directly through them to process your return/exchange.
To get your return or exchange started please reach out to hello@balabangles.com
For more information, see our Returns page
Pair with
Size Chart
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| Bust/Chest | 25 - 26 | 27 - 28 | 28.5 - 30 | 30.5 - 33 | 33.5 - 36.5 | 36.5 - 38.5 |
| Waist | 20.5 - 21.5 | 22.5 - 23.5 | 24 - 25.5 | 26 - 28.5 | 29 - 32 | 32 - 34 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| Waist | 20.5 - 21.5 | 22.5 - 23.5 | 24 - 25.5 | 26 - 28.5 | 29 - 32 | 32 - 34 |
| Hip | 28 - 29 | 30 - 31 | 31.5 - 33 | 33.5 - 36 | 36.5 - 39.5 | 39.5 - 41.5 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| Bust/Chest | 25 - 26 | 27 - 28 | 28.5 - 30 | 30.5 - 33 | 33.5 - 36.5 | 36.5 - 38.5 |
| Waist | 20.5 - 21.5 | 22.5 - 23.5 | 24 - 25.5 | 26 - 28.5 | 29 - 32 | 32 - 34 |
| Hip | 28 - 29 | 30 - 21 | 31.5 - 33 | 33.5 - 36 | 36.5 - 39.5 | 39.5 - 41.5 |

