















Featured In...
YOUR EVERYDAY SHORT
Bala Biker Short
Designed to stay put, the Bala Biker Short moves with you through every stretch, walk and workout.
With a high-rise fit and ultra-soft performance fabric, it’s supportive without ever feeling restrictive. Ideal for errands, workouts and everything in between.
$114.00
Sleek, body-hugging fit with clean lines for studio-to-life High-stretch.
Breathable fabric that moves effortlessly with the body.
Smooth waistband designed to stay put without digging in.
Fabric: 75% Nylon / 25% Spandex
Care Instructions: Machine wash cold, tumble dry low
Sizing: XS - XXL
Sorry things didn’t work out! We’re happy to get the returns process started for you!
You can initiate a return or exchange on full-price, unworn items within 14 days for a refund, exchange or store credit.
Please note that we can only handle product return/exchanges that were directly ordered from our website, shopbala.com. If your Bala products were purchased through another retailer, you will need to go directly through them to process your return/exchange.
To get your return or exchange started please reach out to hello@balabangles.com
For more information, see our Returns page
Pair with
Size Chart
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| Bust/Chest | 25 - 26 | 27 - 28 | 28.5 - 30 | 30.5 - 33 | 33.5 - 36.5 | 36.5 - 38.5 |
| Waist | 20.5 - 21.5 | 22.5 - 23.5 | 24 - 25.5 | 26 - 28.5 | 29 - 32 | 32 - 34 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| Waist | 20.5 - 21.5 | 22.5 - 23.5 | 24 - 25.5 | 26 - 28.5 | 29 - 32 | 32 - 34 |
| Hip | 28 - 29 | 30 - 31 | 31.5 - 33 | 33.5 - 36 | 36.5 - 39.5 | 39.5 - 41.5 |
| Size (in) | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| Bust/Chest | 25 - 26 | 27 - 28 | 28.5 - 30 | 30.5 - 33 | 33.5 - 36.5 | 36.5 - 38.5 |
| Waist | 20.5 - 21.5 | 22.5 - 23.5 | 24 - 25.5 | 26 - 28.5 | 29 - 32 | 32 - 34 |
| Hip | 28 - 29 | 30 - 21 | 31.5 - 33 | 33.5 - 36 | 36.5 - 39.5 | 39.5 - 41.5 |

